Other criteria we have used to select the best dog food brands:
- The food has research to back up claimed formulas.
- The company has qualified veterinary nutritionists formulating their foods.
- The company has rigorous quality control.
- The food avoids the use of exotic ingredients because they can be hard to work with and lead to nutritional deficiencies.
Brand Reviews
Brand | Score | More info |
1. Nom Nom Dog Food | 94% | Read Review |
2. Ollie Dog Food | 93% | Read Review |
3. Grocery Pup Dog Food | 90% | Read Review |
4. Farmina Dog Food | 90% | Read Review |
5. The Farmer's Dog Food | 89% | Read Review |
6. Raised Right Dog Food | 89% | Read Review |
7. Hungry Bark Dog Food | 89% | Read Review |
8. Pet Plate Dog Food | 87% | Read Review |
9. Spot and Tango Dog Food | 84% | Read Review |
10. Freshpet Dog Food | 83% | Read Review |
11. Lucky Dog Food | 83% | Read Review |
12. Purina Mighty Dog | 83% | Read Review |
13. Health Extension Dog Food | 83% | Read Review |
14. Heed Foods Dog Food | 81% | Read Review |
15. Purina Pro Plan Dog Food | 80% | Read Review |
16. Dr. Gary’s Best Breed Dog Food | 80% | Read Review |
17. Eukanuba Dog Food | 79% | Read Review |
18. Purina Dog Chow Dog Food | 79% | Read Review |
19. Purina Pro Plan Veterinary Diets Dog Food | 76% | Read Review |
20. Sport Dog Food | 76% | Read Review |
21. Whole Earth Farms Dog Food | 75% | Read Review |
22. Orijen Dog Food | 75% | Read Review |
23. Purina ONE Dog Food | 75% | Read Review |
24. Earthborn Dog Food | 75% | Read Review |
25. Purina Puppy Chow Dog Food | 74% | Read Review |
26. Purina Beyond Dog Food | 74% | Read Review |
27. Annamaet Dog Food | 74% | Read Review |
28. Hill’s Science Diet Dog Food | 73% | Read Review |
29. Holistic Select Dog Food | 73% | Read Review |
30. Castor & Pollux Organix Dog Food | 73% | Read Review |
31. Wellness Dog Food | 70% | Read Review |
32. Taste of the Wild Dog Food | 70% | Read Review |
33. American Journey Dog Food | 70% | Read Review |
34. Beneful Dog Food | 69% | Read Review |
35. Bravo Dog Food | 69% | Read Review |
36. Go! Dog Food | 69% | Read Review |
37. Purina Bella Dog Food | 68% | Read Review |
38. Merrick Dog Food | 66% | Read Review |
39. Alpo Dog Food | 66% | Read Review |
40. Nutro Dog Food | 65% | Read Review |
41. Blue Buffalo Dog Food | 65% | Read Review |
42. Nature’s Recipe Dog Food | 61% | Read Review |
More Dog Food Reviews
Dog Food By Diet Type
Dog Food By Breed (A-E)
Dog Food By Breed (F-M)
Dog Food By Breed (P-Z)
Dog Food By Health Condition
Dog Food For Sensitive Dogs